हा भाई यही आती हे सबसे पहले खबर रूको और देखो
SALASAR NIGHT
GAZIYABAD
Date | FARIDABAD | GAZIYABAD | GALI | DELHI BAZAR | SHREE GANESH | DISAWAR | MADRAS | SALASAR NIGHT | CHOR BAZAR | AJMER DAY | JAI SHREE SAI | PUNJAB MATKA |
01-09 | 70 | 46 | 68 | 01 | 71 | - | 96 | 31 | 14 | 68 | 00 | 91 |
02-09 | 00 | 57 | 57 | 33 | 07 | 66 | 39 | 72 | 52 | 07 | 35 | 15 |
03-09 | 88 | 94 | 72 | 06 | 06 | 70 | 79 | 04 | 68 | 33 | 59 | 89 |
04-09 | 00 | 52 | 54 | 71 | 86 | 73 | 46 | 20 | 35 | 16 | 59 | 31 |
05-09 | 52 | 67 | 41 | 06 | 55 | 72 | 61 | 98 | 48 | 99 | 93 | 18 |
06-09 | 82 | 49 | 73 | 15 | 07 | 96 | 53 | 40 | 19 | 33 | 13 | 50 |
07-09 | 83 | 14 | 21 | 69 | 63 | - | 48 | 16 | 34 | 00 | 07 | 86 |
08-09 | 03 | 57 | 64 | 57 | 69 | 64 | 97 | 82 | 19 | 39 | 46 | 96 |
09-09 | 96 | 49 | 40 | 62 | 69 | 03 | 81 | 67 | 14 | 60 | 31 | 60 |
10-09 | 08 | 93 | 26 | 22 | 56 | 48 | 81 | 01 | 33 | 23 | 29 | 99 |
11-09 | 13 | 34 | 95 | 95 | 76 | 36 | 10 | 41 | 51 | 79 | 44 | 42 |
12-09 | 78 | 85 | 23 | 46 | 81 | 23 | 79 | 09 | 36 | 04 | 06 | 78 |
13-09 | 41 | 01 | 81 | 39 | 48 | 93 | 03 | 78 | 76 | 11 | 70 | 02 |
14-09 | 40 | 67 | 67 | 39 | 17 | 05 | 70 | 04 | 00 | 48 | 98 | 94 |
Today | 12 | 00 | - | 19 | 60 | 87 | 05 | - | 74 | 46 | 35 | 18 |
Date | FARIDABAD | GAZIYABAD | GALI | DELHI BAZAR | SHREE GANESH | DISAWAR | MADRAS | SALASAR NIGHT | CHOR BAZAR | AJMER DAY | JAI SHREE SAI | PUNJAB MATKA |
01-08 | 23 | 88 | 13 | 35 | 20 | - | 69 | 98 | 99 | 62 | 05 | 41 |
02-08 | 80 | 98 | 71 | 34 | 27 | 68 | 01 | 28 | 28 | 49 | 95 | 81 |
03-08 | 00 | 64 | 59 | 06 | 95 | 56 | 41 | 61 | 99 | 78 | 33 | 86 |
04-08 | 22 | 61 | 22 | 29 | 40 | 92 | 48 | 34 | 68 | 36 | 32 | 54 |
05-08 | 14 | 82 | 28 | 46 | 17 | 56 | 43 | 14 | 80 | 78 | 09 | 94 |
06-08 | 66 | 89 | 45 | 08 | 98 | 85 | 17 | 57 | 61 | 05 | 73 | 39 |
07-08 | 71 | 83 | 99 | 49 | 39 | 21 | 37 | 49 | 70 | 79 | 01 | 06 |
08-08 | 14 | 79 | 87 | 13 | 28 | 89 | 00 | 95 | 03 | 36 | 21 | 75 |
09-08 | 84 | 98 | 82 | 25 | 83 | 61 | 60 | 15 | 64 | 70 | 10 | 35 |
10-08 | 26 | 43 | 57 | 59 | 17 | 31 | 78 | 84 | 01 | 76 | 45 | 66 |
11-08 | 37 | 89 | 36 | 18 | 32 | 57 | 14 | 24 | 67 | 20 | 99 | 81 |
12-08 | 12 | 81 | 32 | 25 | 33 | 87 | 11 | 94 | 59 | 03 | 53 | 33 |
13-08 | 73 | 18 | 83 | 00 | 38 | 01 | 70 | 18 | 71 | 39 | 79 | 71 |
14-08 | 62 | 37 | 46 | 26 | 01 | 27 | 81 | 68 | 53 | 07 | 32 | 70 |
15-08 | 01 | 71 | 64 | 11 | 80 | 75 | 91 | 49 | 83 | 95 | 07 | 31 |
16-08 | 63 | 29 | 48 | 54 | 32 | 80 | 70 | 73 | 60 | 34 | 50 | 27 |
17-08 | 11 | 61 | 32 | 13 | 16 | 18 | 84 | 33 | 53 | 79 | 12 | 08 |
18-08 | 00 | 28 | 44 | 42 | 41 | 03 | 98 | 68 | 55 | 93 | 10 | 43 |
19-08 | 60 | 20 | 72 | 87 | 94 | 38 | 75 | 61 | 51 | 93 | 25 | 29 |
20-08 | 28 | 77 | 11 | 46 | 46 | 70 | 16 | 51 | 68 | 62 | 22 | 95 |
21-08 | 14 | 44 | 95 | 77 | 07 | 81 | 87 | 34 | 37 | 44 | 82 | 63 |
22-08 | 01 | 70 | 34 | 15 | 88 | 84 | 34 | 95 | 37 | 90 | 46 | 76 |
23-08 | 84 | 51 | 28 | 37 | 27 | 15 | 11 | 82 | 94 | 20 | 86 | 95 |
24-08 | 49 | 96 | 29 | 68 | 71 | 43 | 35 | 93 | 69 | 07 | 99 | 84 |
25-08 | 58 | 81 | 94 | 42 | 81 | 34 | 93 | 57 | 06 | 26 | 67 | 55 |
26-08 | 09 | 59 | 07 | 27 | 25 | 06 | 73 | 40 | 93 | 29 | 29 | 04 |
27-08 | 26 | 15 | 69 | 56 | 45 | 80 | 53 | 29 | 97 | 46 | 26 | 87 |
28-08 | 44 | 11 | 55 | 80 | 95 | 78 | 73 | 25 | 90 | 89 | 53 | 77 |
29-08 | 67 | 69 | 49 | 48 | 58 | 51 | 30 | 17 | 81 | 64 | 96 | 08 |
30-08 | 64 | 90 | 84 | 56 | 93 | 32 | 09 | 93 | 37 | 59 | 26 | 45 |
31-08 | - | - | - | - | - | 89 | - | - | - | - | - | - |
Date | FARIDABAD | GAZIYABAD | GALI | DELHI BAZAR | SHREE GANESH | DISAWAR | MADRAS | SALASAR NIGHT | CHOR BAZAR | AJMER DAY | JAI SHREE SAI | PUNJAB MATKA |
01-07 | 27 | 54 | 57 | 78 | 59 | - | 14 | 19 | 94 | 01 | 28 | 76 |
02-07 | 11 | 56 | 23 | 29 | 11 | 42 | 24 | 79 | 11 | 29 | 72 | 13 |
03-07 | 32 | 27 | 21 | 14 | 98 | 73 | 90 | 44 | 74 | 50 | 49 | 95 |
04-07 | 77 | 36 | 01 | 56 | 90 | 36 | 80 | 68 | 65 | 14 | 04 | 21 |
05-07 | 74 | 56 | 14 | 21 | 22 | 88 | 62 | 45 | 16 | 06 | 24 | 42 |
06-07 | 56 | 71 | 91 | 07 | 24 | 65 | 82 | 08 | 03 | 88 | 91 | 04 |
07-07 | 69 | 38 | 30 | 31 | 97 | 15 | 77 | 65 | 36 | 11 | 25 | 31 |
08-07 | 29 | 14 | 08 | 71 | 91 | 04 | 89 | 47 | 22 | 91 | 25 | 23 |
09-07 | 33 | 24 | 04 | 90 | 11 | 85 | 34 | 68 | 99 | 49 | 78 | 61 |
10-07 | 40 | 41 | 07 | 17 | 51 | 38 | 61 | 04 | 42 | 85 | 13 | 05 |
11-07 | 45 | 88 | 27 | 69 | 22 | 51 | 82 | 61 | 44 | 97 | 58 | 13 |
12-07 | 22 | 52 | 80 | 05 | 97 | 91 | 51 | 89 | 92 | 81 | 53 | 43 |
13-07 | 33 | 68 | 41 | 67 | 86 | 08 | 56 | 71 | 43 | 72 | 47 | 97 |
14-07 | 03 | 11 | 28 | 40 | 95 | 29 | 02 | 58 | 15 | 77 | 20 | 79 |
15-07 | 99 | 94 | 15 | 08 | 34 | 24 | 79 | 69 | 79 | 72 | 90 | 22 |
16-07 | 57 | 87 | 84 | 60 | 91 | 98 | 32 | 69 | 67 | 12 | 39 | 01 |
17-07 | 56 | 99 | 78 | 80 | 19 | 55 | 17 | 77 | 67 | 81 | 54 | 29 |
18-07 | 52 | 86 | 09 | 63 | 98 | 38 | 14 | 21 | 20 | 52 | 28 | 38 |
19-07 | 54 | 71 | 90 | 35 | 93 | 67 | 81 | 94 | 18 | 32 | 88 | 86 |
20-07 | 42 | 90 | 39 | 93 | 81 | 25 | 32 | 92 | 03 | 59 | 12 | 84 |
21-07 | 77 | 96 | 95 | 05 | 40 | 84 | 28 | 77 | 51 | 88 | 66 | 12 |
22-07 | 92 | 15 | 96 | 65 | 63 | 63 | 38 | 78 | 06 | 13 | 56 | 41 |
23-07 | 77 | 20 | 96 | 64 | 31 | 25 | 04 | 23 | 83 | 44 | 05 | 40 |
24-07 | 20 | 64 | 37 | 09 | 62 | 55 | 62 | 61 | 71 | 12 | 56 | 11 |
25-07 | 21 | 23 | 13 | 84 | 98 | 18 | 10 | 75 | 43 | 04 | 93 | 85 |
26-07 | 80 | 73 | 80 | 13 | 11 | 14 | 52 | 69 | 37 | 49 | 11 | 12 |
27-07 | 24 | 20 | 11 | 95 | 32 | 21 | 60 | 57 | 89 | 07 | 49 | 20 |
28-07 | 59 | 29 | 57 | 58 | 53 | 67 | 24 | 85 | 84 | 05 | 59 | 38 |
29-07 | 10 | 86 | 81 | 23 | 72 | 96 | 57 | 83 | 74 | 97 | 33 | 76 |
30-07 | 06 | 40 | 17 | 20 | 32 | 71 | 69 | 99 | 07 | 66 | 34 | 65 |
31-07 | - | - | - | - | - | 96 | - | - | - | - | - | - |
FARIDABAD | 2025 | 2024 | 2023 | 2022 |
GAZIYABAD | 2025 | 2024 | 2023 | 2022 |
GALI | 2025 | 2024 | 2023 | 2022 |
DELHI BAZAR | 2025 | 2024 | 2023 | 2022 |
SHREE GANESH | 2025 | 2024 | 2023 | 2022 |
DISAWAR | 2025 | 2024 | 2023 | 2022 |
MADRAS | 2025 | 2024 | 2023 | 2022 |
SALASAR NIGHT | 2025 | 2024 | 2023 | 2022 |
CHOR BAZAR | 2025 | 2024 | 2023 | 2022 |
AJMER DAY | 2025 | 2024 | 2023 | 2022 |
JAI SHREE SAI | 2025 | 2024 | 2023 | 2022 |
PUNJAB MATKA | 2025 | 2024 | 2023 | 2022 |
!! DISCLAIMER:- a7-satta.co is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.