हा भाई यही आती हे सबसे पहले खबर रूको और देखो
SALASAR NIGHT
| Date | FARIDABAD | GAZIYABAD | GALI | DELHI BAZAR | SHREE GANESH | DISAWAR | MADRAS | SALASAR NIGHT | CHOR BAZAR | AJMER DAY | JAI SHREE SAI | PUNJAB MATKA |
| 01-12 | 86 | 63 | 44 | 61 | 15 | - | 54 | 88 | 36 | 14 | 06 | 10 |
| 02-12 | 19 | 82 | 76 | 77 | 89 | 71 | 39 | 74 | 33 | 62 | 11 | 14 |
| 03-12 | 69 | 91 | 31 | 55 | 02 | 27 | 78 | 85 | 70 | 62 | 61 | 31 |
| 04-12 | 35 | 98 | 92 | 89 | 49 | 72 | 78 | 78 | 10 | 35 | 12 | 35 |
| 05-12 | 67 | 72 | 92 | 77 | 25 | 64 | 71 | 94 | 48 | 02 | 95 | 35 |
| 06-12 | 92 | 12 | 81 | 26 | 23 | 78 | 45 | 80 | 60 | 74 | 85 | 73 |
| 07-12 | 41 | 72 | 52 | 34 | 21 | 79 | 89 | 06 | 99 | 69 | 24 | 67 |
| 08-12 | 38 | 25 | 99 | 66 | 55 | 96 | 06 | 40 | 86 | 17 | 53 | 70 |
| 09-12 | 39 | 91 | 35 | 76 | 87 | 25 | 38 | 70 | 76 | 17 | 03 | 32 |
| 10-12 | 33 | 07 | 90 | 09 | 71 | 41 | 56 | 20 | 48 | 09 | 99 | 89 |
| 11-12 | 61 | 72 | 22 | 05 | 69 | 43 | 87 | 24 | 26 | 52 | 25 | 74 |
| 12-12 | 97 | 11 | 96 | 85 | 28 | 31 | 15 | 61 | 33 | 65 | 93 | 23 |
| 13-12 | 73 | 85 | 38 | 06 | 93 | 99 | 97 | 95 | 97 | 01 | 39 | 84 |
| 14-12 | 58 | 66 | 66 | 21 | 78 | 38 | 04 | 64 | 29 | 97 | 06 | 94 |
| 15-12 | 89 | 19 | 23 | 61 | 92 | 97 | 96 | 71 | 19 | 43 | 39 | 09 |
| 16-12 | 21 | 64 | 43 | 23 | 90 | 49 | 05 | 18 | 73 | 99 | 15 | 47 |
| 17-12 | 82 | 19 | 87 | 09 | 96 | 13 | 97 | 35 | 60 | 43 | 15 | 01 |
| 18-12 | 81 | 07 | 06 | 62 | 02 | 81 | 88 | 98 | 73 | 51 | 73 | 64 |
| 19-12 | 58 | 53 | 11 | 50 | 26 | 32 | 45 | 79 | 91 | 13 | 31 | 74 |
| 20-12 | 61 | 49 | 49 | 91 | 26 | 73 | 46 | 95 | 53 | 16 | 64 | 98 |
| 21-12 | 45 | 03 | 89 | 24 | 50 | 41 | 37 | 97 | 17 | 16 | 23 | 04 |
| Today | 12 | 65 | - | 04 | 42 | 61 | 53 | 12 | 59 | 11 | 06 | 72 |
| Date | FARIDABAD | GAZIYABAD | GALI | DELHI BAZAR | SHREE GANESH | DISAWAR | MADRAS | SALASAR NIGHT | CHOR BAZAR | AJMER DAY | JAI SHREE SAI | PUNJAB MATKA |
| 01-11 | 26 | 89 | 40 | 88 | 54 | - | 50 | 12 | 44 | 40 | 64 | 58 |
| 02-11 | 08 | 69 | 75 | 91 | 30 | 37 | 73 | 20 | 78 | 12 | 82 | 52 |
| 03-11 | 28 | 35 | 07 | 87 | 30 | 89 | 09 | 89 | 78 | 99 | 84 | 05 |
| 04-11 | 74 | 20 | 79 | 57 | 76 | 29 | 42 | 12 | 35 | 03 | 80 | 72 |
| 05-11 | 02 | 92 | 80 | 94 | 02 | 92 | 74 | 93 | 10 | 59 | 00 | 13 |
| 06-11 | 60 | 06 | 73 | 16 | 73 | 68 | 76 | 75 | 34 | 59 | 45 | 56 |
| 07-11 | 05 | 08 | 19 | 53 | 76 | 94 | 39 | 83 | 21 | 91 | 79 | 54 |
| 08-11 | 17 | 79 | 53 | 07 | 62 | 85 | 74 | 18 | 83 | 37 | 87 | 15 |
| 09-11 | 41 | 04 | 32 | 78 | 75 | 08 | 79 | 60 | 61 | 27 | 02 | 40 |
| 10-11 | 54 | 02 | 64 | 73 | 44 | 67 | 17 | 23 | 44 | 29 | 48 | 32 |
| 11-11 | 15 | 51 | 57 | 23 | 79 | 51 | 79 | 16 | 46 | 55 | 71 | 34 |
| 12-11 | 44 | 37 | 05 | 29 | 70 | 37 | 13 | 16 | 01 | 33 | 51 | 34 |
| 13-11 | 20 | 27 | 13 | 78 | 33 | 53 | 94 | 30 | 38 | 75 | 40 | 22 |
| 14-11 | 90 | 60 | 45 | 33 | 09 | 55 | 31 | 38 | 61 | 20 | 62 | 99 |
| 15-11 | 23 | 49 | 93 | 24 | 76 | 20 | 98 | 90 | 35 | 62 | 11 | 58 |
| 16-11 | 66 | 68 | 46 | 49 | 46 | 51 | 01 | 76 | 16 | 04 | 20 | 72 |
| 17-11 | 52 | 02 | 14 | 95 | 86 | 28 | 30 | 23 | 68 | 00 | 81 | 16 |
| 18-11 | 68 | 61 | 85 | 77 | 94 | 41 | 11 | 17 | 09 | 67 | 29 | 49 |
| 19-11 | 46 | 20 | 14 | 45 | 92 | 75 | 58 | 61 | 28 | 72 | 14 | 37 |
| 20-11 | 41 | 03 | 24 | 48 | 79 | 60 | 51 | 36 | 07 | 12 | 75 | 55 |
| 21-11 | 30 | 35 | 11 | 74 | 14 | 24 | 84 | 55 | 01 | 82 | 66 | 75 |
| 22-11 | 31 | 30 | 37 | 86 | 15 | 83 | 35 | 06 | 98 | 15 | 10 | 12 |
| 23-11 | 75 | 58 | 02 | 79 | 99 | 68 | 34 | 13 | 60 | 67 | 31 | 02 |
| 24-11 | 78 | 79 | 49 | 39 | 86 | 34 | 84 | 95 | 47 | 35 | 50 | 45 |
| 25-11 | 35 | 60 | 07 | 15 | 99 | 67 | 91 | 45 | 79 | 35 | 61 | 56 |
| 26-11 | 15 | 23 | 17 | 48 | 12 | 22 | 85 | 71 | 64 | 96 | 53 | 79 |
| 27-11 | 17 | 97 | 39 | 16 | 91 | 06 | 01 | 82 | 30 | 95 | 74 | 76 |
| 28-11 | 98 | 06 | 01 | 44 | 66 | 57 | 62 | 53 | 18 | 81 | 86 | 54 |
| 29-11 | 83 | 79 | 24 | 29 | 34 | 08 | 84 | 75 | 72 | 66 | 01 | 52 |
| 30-11 | - | - | - | - | - | 60 | - | - | - | - | - | - |
| 31-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Date | FARIDABAD | GAZIYABAD | GALI | DELHI BAZAR | SHREE GANESH | DISAWAR | MADRAS | SALASAR NIGHT | CHOR BAZAR | AJMER DAY | JAI SHREE SAI | PUNJAB MATKA |
| 01-10 | 54 | 59 | 56 | 03 | 14 | - | 81 | 75 | 97 | 88 | 20 | 19 |
| 02-10 | 63 | 58 | 70 | 68 | 02 | 41 | 53 | 14 | 52 | 49 | 59 | 72 |
| 03-10 | 31 | 42 | 39 | 28 | 79 | 96 | 80 | 71 | 81 | 38 | 75 | 43 |
| 04-10 | 26 | 08 | 06 | 80 | 30 | 87 | 92 | 76 | 60 | 50 | 76 | 07 |
| 05-10 | 43 | 39 | 79 | 70 | 16 | 62 | 10 | 17 | 19 | 04 | 72 | 79 |
| 06-10 | 04 | 85 | 94 | 16 | 55 | 55 | 85 | 96 | 92 | 47 | 53 | 34 |
| 07-10 | 84 | 52 | 72 | 03 | 11 | 25 | 41 | 74 | 30 | 55 | 76 | 63 |
| 08-10 | 37 | 20 | 07 | 04 | 39 | 45 | 84 | 87 | 71 | 34 | 01 | 14 |
| 09-10 | 32 | 86 | 08 | 13 | 12 | 85 | 66 | 12 | 86 | 45 | 58 | 11 |
| 10-10 | 52 | 08 | 67 | 75 | 81 | 73 | 38 | 71 | 89 | 29 | 77 | 54 |
| 11-10 | 64 | 56 | 05 | 69 | 61 | 22 | 10 | 01 | 46 | 65 | 08 | 04 |
| 12-10 | 95 | 54 | 32 | 63 | 20 | 88 | 87 | 03 | 81 | 68 | 88 | 44 |
| 13-10 | 92 | 96 | 26 | 96 | 52 | 75 | 94 | 27 | 86 | 41 | 50 | 14 |
| 14-10 | 23 | 98 | 32 | 24 | 61 | - | 55 | 09 | 41 | 87 | 67 | 29 |
| 15-10 | 88 | 90 | 66 | 83 | 12 | 92 | 19 | 69 | 10 | 09 | 51 | 05 |
| 16-10 | 72 | 98 | 83 | 72 | 69 | 50 | 10 | 39 | 71 | 32 | 53 | 05 |
| 17-10 | 59 | 04 | 61 | 85 | 00 | 60 | 98 | 91 | 79 | 51 | 15 | 11 |
| 18-10 | 19 | 36 | 12 | 83 | 53 | 55 | 13 | 97 | 45 | 03 | 17 | 02 |
| 19-10 | 57 | 91 | 49 | 75 | 85 | 04 | 36 | 22 | 67 | 36 | 47 | 66 |
| 20-10 | 38 | 81 | 45 | 27 | 29 | 75 | 86 | 45 | 44 | 98 | 27 | 12 |
| 21-10 | 70 | 52 | 92 | 91 | 32 | 88 | 07 | 71 | 69 | 78 | 14 | 31 |
| 22-10 | 82 | 58 | 15 | 16 | 10 | 38 | 46 | 87 | 24 | 55 | 64 | 06 |
| 23-10 | 11 | 67 | 06 | 85 | 61 | 68 | 92 | 69 | 62 | 06 | 85 | 76 |
| 24-10 | 32 | 91 | 31 | 32 | 94 | 50 | 01 | 73 | 78 | 98 | 62 | 30 |
| 25-10 | 44 | 67 | 72 | 08 | 73 | 96 | 18 | 55 | 76 | 14 | 39 | 75 |
| 26-10 | 18 | 65 | 55 | 28 | 14 | 61 | 04 | 30 | 02 | 07 | 61 | 22 |
| 27-10 | 81 | 50 | 36 | 13 | 05 | 33 | 30 | 21 | 42 | 89 | 76 | 07 |
| 28-10 | 24 | 84 | 62 | 18 | 36 | 68 | 39 | 51 | 70 | 96 | 45 | 01 |
| 29-10 | 71 | 50 | 18 | 60 | 13 | 37 | 18 | 35 | 02 | 28 | 22 | 25 |
| 30-10 | 51 | 59 | 85 | 07 | 17 | 40 | 74 | 76 | 60 | 65 | 26 | 84 |
| 31-10 | - | - | - | - | - | 36 | - | - | - | - | - | - |
| FARIDABAD | 2025 | 2024 | 2023 | 2022 |
| GAZIYABAD | 2025 | 2024 | 2023 | 2022 |
| GALI | 2025 | 2024 | 2023 | 2022 |
| DELHI BAZAR | 2025 | 2024 | 2023 | 2022 |
| SHREE GANESH | 2025 | 2024 | 2023 | 2022 |
| DISAWAR | 2025 | 2024 | 2023 | 2022 |
| MADRAS | 2025 | 2024 | 2023 | 2022 |
| SALASAR NIGHT | 2025 | 2024 | 2023 | 2022 |
| CHOR BAZAR | 2025 | 2024 | 2023 | 2022 |
| AJMER DAY | 2025 | 2024 | 2023 | 2022 |
| JAI SHREE SAI | 2025 | 2024 | 2023 | 2022 |
| PUNJAB MATKA | 2025 | 2024 | 2023 | 2022 |
!! DISCLAIMER:- a7-satta.co is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.