हा भाई यही आती हे सबसे पहले खबर रूको और देखो
Date | FARIDABAD | GAZIYABAD | GALI | DELHI BAZAR | SHREE GANESH | DISAWAR | MADRAS | SALASAR NIGHT | CHOR BAZAR | AJMER DAY | JAI SHREE SAI |
01-04 | 09 | 22 | 41 | 64 | 51 | - | 47 | 51 | 05 | 46 | 59 |
02-04 | 03 | 09 | 12 | 07 | 41 | 09 | 66 | 92 | 35 | 14 | 54 |
03-04 | 98 | 28 | 42 | 95 | 70 | 71 | 85 | 90 | 68 | 47 | 88 |
04-04 | 82 | 81 | 05 | 17 | 41 | 87 | 47 | 08 | 46 | 18 | 97 |
05-04 | 68 | 67 | 98 | 53 | 43 | 02 | 83 | 75 | 99 | 37 | 64 |
06-04 | 68 | 56 | 98 | 34 | 20 | 24 | 31 | 88 | 75 | 05 | 87 |
07-04 | 51 | 06 | 46 | 88 | 93 | 59 | 85 | 82 | 52 | 56 | 51 |
08-04 | 55 | 36 | 03 | 54 | 85 | 70 | 81 | 02 | 63 | 04 | 97 |
09-04 | 44 | 25 | 58 | 53 | 25 | 67 | 17 | 89 | 29 | 28 | 36 |
10-04 | 56 | 22 | 35 | 63 | 51 | 70 | 30 | 75 | 81 | 52 | 93 |
11-04 | 20 | 93 | 68 | 78 | 85 | 98 | 00 | 24 | 58 | 92 | 15 |
12-04 | 74 | 83 | 47 | 15 | 70 | 06 | 26 | 14 | 27 | 51 | 38 |
13-04 | 67 | 85 | 73 | 02 | 39 | 67 | 09 | 19 | 08 | 11 | 64 |
14-04 | 03 | 25 | 25 | 64 | 90 | 57 | 48 | 08 | 44 | 19 | 93 |
15-04 | 81 | 77 | 01 | 81 | 78 | 71 | 17 | 22 | 41 | 68 | 40 |
16-04 | 60 | 30 | 72 | 46 | 27 | 53 | 75 | 60 | 02 | 97 | 13 |
17-04 | 80 | 03 | 98 | 40 | 49 | 51 | 38 | 29 | 19 | 95 | 36 |
18-04 | 15 | 43 | 30 | 43 | 21 | 78 | 70 | 21 | 95 | 94 | 58 |
19-04 | 57 | 09 | 75 | 11 | 87 | 74 | 24 | 38 | 01 | 08 | 79 |
20-04 | 33 | 94 | 10 | 58 | 16 | 08 | 98 | 72 | 19 | 64 | 86 |
21-04 | 17 | 85 | 38 | 52 | 75 | 45 | 43 | 18 | 16 | 54 | 75 |
22-04 | 03 | 37 | 53 | 46 | 54 | 26 | 66 | 48 | 31 | 68 | 46 |
23-04 | 52 | 89 | 74 | 64 | 97 | 33 | 90 | 75 | 08 | 96 | 32 |
24-04 | 01 | 29 | 23 | 61 | 65 | 98 | 95 | 46 | 61 | 86 | 79 |
25-04 | 17 | 76 | 64 | 46 | 62 | 91 | 32 | 52 | 03 | 38 | 17 |
26-04 | 90 | 61 | 91 | 26 | 20 | 54 | 59 | 22 | 77 | 69 | 94 |
27-04 | 73 | 51 | 90 | 15 | 39 | 26 | 91 | 64 | 98 | 36 | 09 |
28-04 | 65 | 05 | 94 | 47 | 89 | 58 | 12 | 72 | 43 | 17 | 66 |
Today | - | - | - | - | - | - | - | - | - | - | - |
Date | FARIDABAD | GAZIYABAD | GALI | DELHI BAZAR | SHREE GANESH | DISAWAR | MADRAS | SALASAR NIGHT | CHOR BAZAR | AJMER DAY | JAI SHREE SAI |
01-03 | 47 | 23 | 69 | 29 | 46 | - | 87 | 16 | 79 | 15 | 06 |
02-03 | 53 | 63 | 88 | 74 | 35 | 43 | 80 | 59 | 06 | 69 | 40 |
03-03 | 22 | 02 | 62 | 31 | 45 | 50 | 20 | 94 | 67 | 98 | 09 |
04-03 | 71 | 53 | 85 | 73 | 45 | 88 | 33 | 94 | 65 | 51 | 10 |
05-03 | 25 | 61 | 11 | 11 | 79 | 43 | 16 | 20 | 81 | 69 | 15 |
06-03 | 99 | 89 | 90 | 78 | 99 | 47 | 70 | 92 | 55 | 70 | 05 |
07-03 | 29 | 97 | 82 | 08 | 71 | 58 | 05 | 39 | 48 | 67 | 57 |
08-03 | 27 | 80 | 69 | 50 | 51 | 99 | 98 | 43 | 86 | 70 | 36 |
09-03 | 15 | 41 | 60 | 72 | 12 | 17 | 39 | 92 | 29 | 83 | 84 |
10-03 | 69 | 42 | 60 | 50 | 14 | 94 | 50 | 46 | 58 | 10 | 09 |
11-03 | 78 | 19 | 72 | 55 | 52 | 79 | 38 | 27 | 20 | 58 | 41 |
12-03 | 98 | 23 | 68 | 15 | 51 | 55 | 44 | 78 | 10 | 16 | 89 |
13-03 | 35 | 54 | 11 | 33 | 16 | 71 | 19 | 77 | 24 | 17 | 15 |
14-03 | 37 | 95 | 30 | 03 | 24 | 47 | 53 | 77 | 95 | 37 | 16 |
15-03 | 06 | 72 | 55 | 57 | 98 | 31 | 74 | 49 | 16 | 83 | 88 |
16-03 | 33 | 62 | 68 | 08 | 31 | 25 | 28 | 79 | 53 | 10 | 60 |
17-03 | 64 | 96 | 42 | 06 | 78 | 00 | 17 | 67 | 76 | 56 | 24 |
18-03 | 73 | 70 | 50 | 02 | 81 | 99 | 32 | 67 | 08 | 51 | 58 |
19-03 | 77 | 50 | 23 | 55 | 34 | 25 | 23 | 63 | 90 | 04 | 21 |
20-03 | 28 | 37 | 23 | 93 | 70 | 96 | 49 | 01 | 73 | 76 | 91 |
21-03 | 61 | 92 | 80 | 73 | 24 | 99 | 37 | 33 | 07 | 98 | 26 |
22-03 | 49 | 70 | 64 | 26 | 18 | 26 | 93 | 42 | 91 | 86 | 82 |
23-03 | 69 | 10 | 09 | 97 | 83 | 90 | 95 | 79 | 99 | 46 | 85 |
24-03 | 63 | 65 | 34 | 54 | 81 | 16 | 21 | 86 | 83 | 76 | 20 |
25-03 | 98 | 65 | 42 | 22 | 03 | 34 | 93 | 15 | 97 | 08 | 38 |
26-03 | 94 | 73 | 89 | 87 | 74 | 56 | 70 | 16 | 21 | 40 | 90 |
27-03 | 71 | 16 | 70 | 73 | 87 | 39 | 06 | 97 | 59 | 54 | 96 |
28-03 | 03 | 93 | 45 | 59 | 87 | 94 | 75 | 89 | 51 | 80 | 23 |
29-03 | 22 | 55 | 35 | 61 | 33 | 89 | 24 | 05 | 23 | 43 | 93 |
30-03 | 80 | 72 | 34 | 26 | 55 | 64 | 22 | 25 | 11 | 14 | 82 |
31-03 | - | - | - | - | - | 18 | - | - | - | - | - |
Date | FARIDABAD | GAZIYABAD | GALI | DELHI BAZAR | SHREE GANESH | DISAWAR | MADRAS | SALASAR NIGHT | CHOR BAZAR | AJMER DAY | JAI SHREE SAI |
01-03 | 47 | 23 | 69 | 29 | 46 | - | 87 | 16 | 79 | 15 | 06 |
02-03 | 53 | 63 | 88 | 74 | 35 | 43 | 80 | 59 | 06 | 69 | 40 |
03-03 | 22 | 02 | 62 | 31 | 45 | 50 | 20 | 94 | 67 | 98 | 09 |
04-03 | 71 | 53 | 85 | 73 | 45 | 88 | 33 | 94 | 65 | 51 | 10 |
05-03 | 25 | 61 | 11 | 11 | 79 | 43 | 16 | 20 | 81 | 69 | 15 |
06-03 | 99 | 89 | 90 | 78 | 99 | 47 | 70 | 92 | 55 | 70 | 05 |
07-03 | 29 | 97 | 82 | 08 | 71 | 58 | 05 | 39 | 48 | 67 | 57 |
08-03 | 27 | 80 | 69 | 50 | 51 | 99 | 98 | 43 | 86 | 70 | 36 |
09-03 | 15 | 41 | 60 | 72 | 12 | 17 | 39 | 92 | 29 | 83 | 84 |
10-03 | 69 | 42 | 60 | 50 | 14 | 94 | 50 | 46 | 58 | 10 | 09 |
11-03 | 78 | 19 | 72 | 55 | 52 | 79 | 38 | 27 | 20 | 58 | 41 |
12-03 | 98 | 23 | 68 | 15 | 51 | 55 | 44 | 78 | 10 | 16 | 89 |
13-03 | 35 | 54 | 11 | 33 | 16 | 71 | 19 | 77 | 24 | 17 | 15 |
14-03 | 37 | 95 | 30 | 03 | 24 | 47 | 53 | 77 | 95 | 37 | 16 |
15-03 | 06 | 72 | 55 | 57 | 98 | 31 | 74 | 49 | 16 | 83 | 88 |
16-03 | 33 | 62 | 68 | 08 | 31 | 25 | 28 | 79 | 53 | 10 | 60 |
17-03 | 64 | 96 | 42 | 06 | 78 | 00 | 17 | 67 | 76 | 56 | 24 |
18-03 | 73 | 70 | 50 | 02 | 81 | 99 | 32 | 67 | 08 | 51 | 58 |
19-03 | 77 | 50 | 23 | 55 | 34 | 25 | 23 | 63 | 90 | 04 | 21 |
20-03 | 28 | 37 | 23 | 93 | 70 | 96 | 49 | 01 | 73 | 76 | 91 |
21-03 | 61 | 92 | 80 | 73 | 24 | 99 | 37 | 33 | 07 | 98 | 26 |
22-03 | 49 | 70 | 64 | 26 | 18 | 26 | 93 | 42 | 91 | 86 | 82 |
23-03 | 69 | 10 | 09 | 97 | 83 | 90 | 95 | 79 | 99 | 46 | 85 |
24-03 | 63 | 65 | 34 | 54 | 81 | 16 | 21 | 86 | 83 | 76 | 20 |
25-03 | 98 | 65 | 42 | 22 | 03 | 34 | 93 | 15 | 97 | 08 | 38 |
26-03 | 94 | 73 | 89 | 87 | 74 | 56 | 70 | 16 | 21 | 40 | 90 |
27-03 | 71 | 16 | 70 | 73 | 87 | 39 | 06 | 97 | 59 | 54 | 96 |
28-03 | 03 | 93 | 45 | 59 | 87 | 94 | 75 | 89 | 51 | 80 | 23 |
29-03 | 22 | 55 | 35 | 61 | 33 | 89 | 24 | 05 | 23 | 43 | 93 |
30-03 | 80 | 72 | 34 | 26 | 55 | 64 | 22 | 25 | 11 | 14 | 82 |
31-03 | - | - | - | - | - | 18 | - | - | - | - | - |
FARIDABAD | 2025 | 2024 | 2023 | 2022 |
GAZIYABAD | 2025 | 2024 | 2023 | 2022 |
GALI | 2025 | 2024 | 2023 | 2022 |
DELHI BAZAR | 2025 | 2024 | 2023 | 2022 |
SHREE GANESH | 2025 | 2024 | 2023 | 2022 |
DISAWAR | 2025 | 2024 | 2023 | 2022 |
MADRAS | 2025 | 2024 | 2023 | 2022 |
SALASAR NIGHT | 2025 | 2024 | 2023 | 2022 |
CHOR BAZAR | 2025 | 2024 | 2023 | 2022 |
AJMER DAY | 2025 | 2024 | 2023 | 2022 |
JAI SHREE SAI | 2025 | 2024 | 2023 | 2022 |
!! DISCLAIMER:- a7-satta.co is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.