हा भाई यही आती हे सबसे पहले खबर रूको और देखो
DISAWAR
Date | FARIDABAD | GAZIYABAD | GALI | DELHI BAZAR | SHREE GANESH | DISAWAR | MADRAS | SALASAR NIGHT | CHOR BAZAR | AJMER DAY | JAI SHREE SAI |
Today | - | - | - | - | - | - | - | - | - | - | - |
Date | FARIDABAD | GAZIYABAD | GALI | DELHI BAZAR | SHREE GANESH | DISAWAR | MADRAS | SALASAR NIGHT | CHOR BAZAR | AJMER DAY | JAI SHREE SAI |
01-05 | 26 | 90 | 55 | 20 | 17 | - | 37 | 59 | 20 | 09 | 69 |
02-05 | 06 | 06 | 69 | 81 | 38 | 45 | 41 | 18 | 06 | 62 | 00 |
03-05 | 62 | 45 | 12 | 16 | 51 | 01 | 74 | 70 | 31 | 89 | 24 |
04-05 | 40 | 88 | 64 | 15 | 91 | 61 | 16 | 55 | 97 | 32 | 93 |
05-05 | 90 | 40 | 46 | 23 | 38 | 07 | 84 | 24 | 92 | 88 | 09 |
06-05 | 57 | 27 | 58 | 44 | 78 | 18 | 16 | 90 | 56 | 02 | 20 |
07-05 | 93 | 52 | 87 | 93 | 53 | 45 | 29 | 79 | 28 | 91 | 80 |
08-05 | 71 | 65 | 94 | 44 | 19 | 34 | 84 | 89 | 04 | 60 | 11 |
09-05 | 64 | 97 | 72 | 55 | 71 | 94 | 79 | 85 | 89 | 12 | 80 |
10-05 | 64 | 57 | 31 | 18 | 26 | 79 | 42 | 19 | 15 | 10 | 90 |
11-05 | 79 | 33 | 71 | 72 | 32 | 11 | 96 | 84 | 82 | 05 | 92 |
12-05 | 84 | 79 | 22 | 43 | 02 | 41 | 35 | 33 | 46 | 14 | 19 |
13-05 | 82 | 33 | 84 | 85 | 29 | 93 | 75 | 16 | 47 | 62 | 91 |
14-05 | 56 | 27 | 41 | 11 | 25 | 88 | 89 | 24 | 97 | 08 | 87 |
15-05 | 39 | 20 | 72 | 47 | 09 | 29 | 75 | 10 | 39 | 00 | 33 |
16-05 | 97 | 09 | 51 | 97 | 06 | 33 | 59 | 40 | 77 | 96 | 18 |
17-05 | 32 | 88 | 28 | 62 | 43 | 15 | 35 | 24 | 56 | 08 | 79 |
18-05 | 75 | 34 | 33 | 91 | 30 | 59 | 34 | 13 | 94 | 32 | 29 |
19-05 | 78 | 03 | 74 | 28 | 01 | 29 | 95 | 54 | 16 | 07 | 12 |
20-05 | 66 | 82 | 80 | 86 | 46 | 21 | 10 | 39 | 48 | 26 | 55 |
21-05 | 44 | 10 | 14 | 32 | 90 | 93 | 61 | 23 | 48 | 15 | 88 |
22-05 | 86 | 36 | 92 | 84 | 91 | 20 | 29 | 27 | 68 | 54 | 50 |
23-05 | 44 | 48 | 47 | 65 | 01 | 75 | 44 | 12 | 15 | 71 | 73 |
24-05 | 08 | 61 | 47 | 52 | 13 | 16 | 75 | 32 | 68 | 94 | 97 |
25-05 | 37 | 23 | 57 | 68 | 50 | 47 | 60 | 13 | 78 | 10 | 46 |
26-05 | 39 | 51 | 65 | 55 | 08 | 22 | 14 | 48 | 74 | 79 | 12 |
27-05 | 99 | 16 | 23 | 92 | 75 | 63 | 09 | 73 | 89 | 80 | 82 |
28-05 | 58 | 99 | 87 | 97 | 91 | 70 | 13 | 38 | 38 | 69 | 39 |
29-05 | 02 | 93 | 91 | 65 | 24 | 51 | 36 | 69 | 25 | 14 | 79 |
30-05 | 58 | 91 | 39 | 35 | 20 | 46 | 06 | 25 | 67 | 02 | 81 |
31-05 | - | - | - | - | - | 66 | - | - | - | - | - |
Date | FARIDABAD | GAZIYABAD | GALI | DELHI BAZAR | SHREE GANESH | DISAWAR | MADRAS | SALASAR NIGHT | CHOR BAZAR | AJMER DAY | JAI SHREE SAI |
01-04 | 09 | 22 | 41 | 64 | 51 | - | 47 | 51 | 05 | 46 | 59 |
02-04 | 03 | 09 | 12 | 07 | 41 | 09 | 66 | 92 | 35 | 14 | 54 |
03-04 | 98 | 28 | 42 | 95 | 70 | 71 | 85 | 90 | 68 | 47 | 88 |
04-04 | 82 | 81 | 05 | 17 | 41 | 87 | 47 | 08 | 46 | 18 | 97 |
05-04 | 68 | 67 | 98 | 53 | 43 | 02 | 83 | 75 | 99 | 37 | 64 |
06-04 | 68 | 56 | 98 | 34 | 20 | 24 | 31 | 88 | 75 | 05 | 87 |
07-04 | 51 | 06 | 46 | 88 | 93 | 59 | 85 | 82 | 52 | 56 | 51 |
08-04 | 55 | 36 | 03 | 54 | 85 | 70 | 81 | 02 | 63 | 04 | 97 |
09-04 | 44 | 25 | 58 | 53 | 25 | 67 | 17 | 89 | 29 | 28 | 36 |
10-04 | 56 | 22 | 35 | 63 | 51 | 70 | 30 | 75 | 81 | 52 | 93 |
11-04 | 20 | 93 | 68 | 78 | 85 | 98 | 00 | 24 | 58 | 92 | 15 |
12-04 | 74 | 83 | 47 | 15 | 70 | 06 | 26 | 14 | 27 | 51 | 38 |
13-04 | 67 | 85 | 73 | 02 | 39 | 67 | 09 | 19 | 08 | 11 | 64 |
14-04 | 03 | 25 | 25 | 64 | 90 | 57 | 48 | 08 | 44 | 19 | 93 |
15-04 | 81 | 77 | 01 | 81 | 78 | 71 | 17 | 22 | 41 | 68 | 40 |
16-04 | 60 | 30 | 72 | 46 | 27 | 53 | 75 | 60 | 02 | 97 | 13 |
17-04 | 80 | 03 | 98 | 40 | 49 | 51 | 38 | 29 | 19 | 95 | 36 |
18-04 | 15 | 43 | 30 | 43 | 21 | 78 | 70 | 21 | 95 | 94 | 58 |
19-04 | 57 | 09 | 75 | 11 | 87 | 74 | 24 | 38 | 01 | 08 | 79 |
20-04 | 33 | 94 | 10 | 58 | 16 | 08 | 98 | 72 | 19 | 64 | 86 |
21-04 | 17 | 85 | 38 | 52 | 75 | 45 | 43 | 18 | 16 | 54 | 75 |
22-04 | 03 | 37 | 53 | 46 | 54 | 26 | 66 | 48 | 31 | 68 | 46 |
23-04 | 52 | 89 | 74 | 64 | 97 | 33 | 90 | 75 | 08 | 96 | 32 |
24-04 | 01 | 29 | 23 | 61 | 65 | 98 | 95 | 46 | 61 | 86 | 79 |
25-04 | 17 | 76 | 64 | 46 | 62 | 91 | 32 | 52 | 03 | 38 | 17 |
26-04 | 90 | 61 | 91 | 26 | 20 | 54 | 59 | 22 | 77 | 69 | 94 |
27-04 | 73 | 51 | 90 | 15 | 39 | 26 | 91 | 64 | 98 | 36 | 09 |
28-04 | 65 | 05 | 94 | 47 | 89 | 58 | 12 | 72 | 43 | 17 | 66 |
29-04 | 36 | 63 | 21 | 09 | 50 | 36 | 91 | 74 | 05 | 99 | 43 |
30-04 | - | - | - | - | - | 76 | - | - | - | - | - |
31-04 | - | - | - | - | - | - | - | - | - | - | - |
FARIDABAD | 2025 | 2024 | 2023 | 2022 |
GAZIYABAD | 2025 | 2024 | 2023 | 2022 |
GALI | 2025 | 2024 | 2023 | 2022 |
DELHI BAZAR | 2025 | 2024 | 2023 | 2022 |
SHREE GANESH | 2025 | 2024 | 2023 | 2022 |
DISAWAR | 2025 | 2024 | 2023 | 2022 |
MADRAS | 2025 | 2024 | 2023 | 2022 |
SALASAR NIGHT | 2025 | 2024 | 2023 | 2022 |
CHOR BAZAR | 2025 | 2024 | 2023 | 2022 |
AJMER DAY | 2025 | 2024 | 2023 | 2022 |
JAI SHREE SAI | 2025 | 2024 | 2023 | 2022 |
!! DISCLAIMER:- a7-satta.co is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.