हा भाई यही आती हे सबसे पहले खबर रूको और देखो
CHOR BAZAR
DISAWAR
Date | FARIDABAD | GAZIYABAD | GALI | DELHI BAZAR | SHREE GANESH | DISAWAR | MADRAS | SALASAR NIGHT | CHOR BAZAR | AJMER DAY | JAI SHREE SAI |
01-03 | 47 | 23 | 69 | 29 | 46 | - | 87 | 16 | 79 | 15 | 06 |
02-03 | 53 | 63 | 88 | 74 | 35 | 43 | 80 | 59 | 06 | 69 | 40 |
03-03 | 22 | 02 | 62 | 31 | 45 | 50 | 20 | 94 | 67 | 98 | 09 |
04-03 | 71 | 53 | 85 | 73 | 45 | 88 | 33 | 94 | 65 | 51 | 10 |
05-03 | 25 | 61 | 11 | 11 | 79 | 43 | 16 | 20 | 81 | 69 | 15 |
06-03 | 99 | 89 | 90 | 78 | 99 | 47 | 70 | 92 | 55 | 70 | 05 |
07-03 | 29 | 97 | 82 | 08 | 71 | 58 | 05 | 39 | 48 | 67 | 57 |
08-03 | 27 | 80 | 69 | 50 | 51 | 99 | 98 | 43 | 86 | 70 | 36 |
09-03 | 15 | 41 | 60 | 72 | 12 | 17 | 39 | 92 | 29 | 83 | 84 |
10-03 | 69 | 42 | 60 | 50 | 14 | 94 | 50 | 46 | 58 | 10 | 09 |
11-03 | 78 | 19 | 72 | 55 | 52 | 79 | 38 | 27 | 20 | 58 | 41 |
12-03 | 98 | 23 | 68 | 15 | 51 | 55 | 44 | 78 | 10 | 16 | 89 |
13-03 | 35 | 54 | 11 | 33 | 16 | 71 | 19 | 77 | 24 | 17 | 15 |
14-03 | 37 | 95 | 30 | 03 | 24 | 47 | 53 | 77 | 95 | 37 | 16 |
15-03 | 06 | 72 | 55 | 57 | 98 | 31 | 74 | 49 | 16 | 83 | 88 |
16-03 | 33 | 62 | 68 | 08 | 31 | 25 | 28 | 79 | 53 | 10 | 60 |
17-03 | 64 | 96 | 42 | 06 | 78 | 00 | 17 | 67 | 76 | 56 | 24 |
18-03 | 73 | 70 | 50 | 02 | 81 | 99 | 32 | 67 | 08 | 51 | 58 |
19-03 | 77 | 50 | 23 | 55 | 34 | 25 | 23 | 63 | 90 | 04 | 21 |
20-03 | 28 | 37 | 23 | 93 | 70 | 96 | 49 | 01 | 73 | 76 | 91 |
21-03 | 61 | 92 | 80 | 73 | 24 | 99 | 37 | 33 | 07 | 98 | 26 |
22-03 | 49 | 70 | 64 | 26 | 18 | 26 | 93 | 42 | 91 | 86 | 82 |
23-03 | 69 | 10 | 09 | 97 | 83 | 90 | 95 | 79 | 99 | 46 | 85 |
24-03 | 63 | 65 | 34 | 54 | 81 | 16 | 21 | 86 | 83 | 76 | 20 |
25-03 | 98 | 65 | 42 | 22 | 03 | 34 | 93 | 15 | 97 | 08 | 38 |
26-03 | 94 | 73 | 89 | 87 | 74 | 56 | 70 | 16 | 21 | 40 | 90 |
27-03 | 71 | 16 | 70 | 73 | 87 | 39 | 06 | 97 | 59 | 54 | 96 |
28-03 | 03 | 93 | 45 | 59 | 87 | 94 | 75 | 89 | 51 | 80 | 23 |
29-03 | 22 | 55 | 35 | 61 | 33 | 89 | 24 | 05 | 23 | 43 | 93 |
30-03 | 80 | 72 | 34 | 26 | 55 | 64 | 22 | 25 | 11 | 14 | 82 |
Today | - | - | - | - | - | 18 | - | - | - | - | - |
Date | FARIDABAD | GAZIYABAD | GALI | DELHI BAZAR | SHREE GANESH | DISAWAR | MADRAS | SALASAR NIGHT | CHOR BAZAR | AJMER DAY | JAI SHREE SAI |
01-03 | 47 | 23 | 69 | 29 | 46 | - | 87 | 16 | 79 | 15 | 06 |
02-03 | 53 | 63 | 88 | 74 | 35 | 43 | 80 | 59 | 06 | 69 | 40 |
03-03 | 22 | 02 | 62 | 31 | 45 | 50 | 20 | 94 | 67 | 98 | 09 |
04-03 | 71 | 53 | 85 | 73 | 45 | 88 | 33 | 94 | 65 | 51 | 10 |
05-03 | 25 | 61 | 11 | 11 | 79 | 43 | 16 | 20 | 81 | 69 | 15 |
06-03 | 99 | 89 | 90 | 78 | 99 | 47 | 70 | 92 | 55 | 70 | 05 |
07-03 | 29 | 97 | 82 | 08 | 71 | 58 | 05 | 39 | 48 | 67 | 57 |
08-03 | 27 | 80 | 69 | 50 | 51 | 99 | 98 | 43 | 86 | 70 | 36 |
09-03 | 15 | 41 | 60 | 72 | 12 | 17 | 39 | 92 | 29 | 83 | 84 |
10-03 | 69 | 42 | 60 | 50 | 14 | 94 | 50 | 46 | 58 | 10 | 09 |
11-03 | 78 | 19 | 72 | 55 | 52 | 79 | 38 | 27 | 20 | 58 | 41 |
12-03 | 98 | 23 | 68 | 15 | 51 | 55 | 44 | 78 | 10 | 16 | 89 |
13-03 | 35 | 54 | 11 | 33 | 16 | 71 | 19 | 77 | 24 | 17 | 15 |
14-03 | 37 | 95 | 30 | 03 | 24 | 47 | 53 | 77 | 95 | 37 | 16 |
15-03 | 06 | 72 | 55 | 57 | 98 | 31 | 74 | 49 | 16 | 83 | 88 |
16-03 | 33 | 62 | 68 | 08 | 31 | 25 | 28 | 79 | 53 | 10 | 60 |
17-03 | 64 | 96 | 42 | 06 | 78 | 00 | 17 | 67 | 76 | 56 | 24 |
18-03 | 73 | 70 | 50 | 02 | 81 | 99 | 32 | 67 | 08 | 51 | 58 |
19-03 | 77 | 50 | 23 | 55 | 34 | 25 | 23 | 63 | 90 | 04 | 21 |
20-03 | 28 | 37 | 23 | 93 | 70 | 96 | 49 | 01 | 73 | 76 | 91 |
21-03 | 61 | 92 | 80 | 73 | 24 | 99 | 37 | 33 | 07 | 98 | 26 |
22-03 | 49 | 70 | 64 | 26 | 18 | 26 | 93 | 42 | 91 | 86 | 82 |
23-03 | 69 | 10 | 09 | 97 | 83 | 90 | 95 | 79 | 99 | 46 | 85 |
24-03 | 63 | 65 | 34 | 54 | 81 | 16 | 21 | 86 | 83 | 76 | 20 |
25-03 | 98 | 65 | 42 | 22 | 03 | 34 | 93 | 15 | 97 | 08 | 38 |
26-03 | 94 | 73 | 89 | 87 | 74 | 56 | 70 | 16 | 21 | 40 | 90 |
27-03 | 71 | 16 | 70 | 73 | 87 | 39 | 06 | 97 | 59 | 54 | 96 |
28-03 | 03 | 93 | 45 | 59 | 87 | 94 | 75 | 89 | 51 | 80 | 23 |
29-03 | 22 | 55 | 35 | 61 | 33 | 89 | 24 | 05 | 23 | 43 | 93 |
30-03 | 80 | 72 | 34 | 26 | 55 | 64 | 22 | 25 | 11 | 14 | 82 |
31-03 | - | - | - | - | - | 18 | - | - | - | - | - |
Date | FARIDABAD | GAZIYABAD | GALI | DELHI BAZAR | SHREE GANESH | DISAWAR | MADRAS | SALASAR NIGHT | CHOR BAZAR | AJMER DAY | JAI SHREE SAI |
01-01 | 35 | 44 | 47 | 92 | 84 | - | 21 | 14 | 30 | 35 | 38 |
02-01 | 70 | 33 | 54 | 35 | 08 | 00 | 74 | 54 | 24 | 50 | 62 |
03-01 | 91 | 76 | 62 | 22 | 10 | 04 | 67 | 00 | 90 | 43 | 24 |
04-01 | 84 | 77 | 30 | 83 | 06 | 54 | 18 | 15 | 17 | 02 | 82 |
05-01 | 66 | 80 | 94 | 29 | 52 | 76 | 64 | 13 | 23 | 56 | 16 |
06-01 | 27 | 24 | 23 | 37 | 56 | 00 | 91 | 55 | 72 | 18 | 32 |
07-01 | 75 | 44 | 84 | 89 | 22 | 83 | 14 | 02 | 23 | 15 | 01 |
08-01 | 43 | 03 | 71 | 92 | 95 | 99 | 78 | 81 | 53 | 09 | 97 |
09-01 | 96 | 26 | 68 | 58 | 15 | 73 | 20 | 41 | 18 | 75 | 66 |
10-01 | 99 | 30 | 84 | 37 | 92 | 18 | 15 | 48 | 76 | 10 | 56 |
11-01 | 64 | 19 | 31 | 91 | 98 | 84 | 40 | 72 | 63 | 94 | 23 |
12-01 | 45 | 19 | 66 | 30 | 22 | 63 | 43 | 68 | 14 | 04 | 58 |
13-01 | 88 | 39 | 75 | 99 | 19 | 40 | 63 | 69 | 42 | 64 | 35 |
14-01 | 42 | 04 | 39 | 19 | 48 | 80 | 52 | 96 | 30 | 38 | 75 |
15-01 | 31 | 06 | 98 | 63 | 69 | 03 | 71 | 53 | 72 | 34 | 50 |
16-01 | 48 | 69 | 59 | 67 | 20 | 69 | 83 | 24 | 41 | 75 | 72 |
17-01 | 12 | 41 | 80 | 76 | 66 | 80 | 51 | 26 | 51 | 81 | 80 |
18-01 | 43 | 17 | 77 | 72 | 01 | 96 | 74 | 31 | 70 | 33 | 51 |
19-01 | 49 | 34 | 22 | 34 | 28 | 61 | 43 | 82 | 70 | 93 | 47 |
20-01 | 02 | 29 | 76 | 89 | 15 | 43 | 13 | 35 | 19 | 60 | 85 |
21-01 | 49 | 67 | 46 | 07 | 41 | 61 | 94 | 32 | 62 | 52 | 51 |
22-01 | 46 | 72 | 14 | 75 | 02 | 21 | 43 | 49 | 80 | 61 | 50 |
23-01 | 31 | 37 | 39 | 21 | 70 | 60 | 98 | 32 | 35 | 60 | 52 |
24-01 | 38 | 02 | 13 | 65 | 06 | 48 | 10 | 92 | 08 | 40 | 43 |
25-01 | 72 | 43 | 42 | 20 | 63 | 70 | 64 | 61 | 41 | 62 | 99 |
26-01 | 60 | 60 | 22 | 02 | 02 | 83 | 53 | 35 | 96 | 32 | 51 |
27-01 | 77 | 99 | 17 | 72 | 36 | 97 | 17 | 23 | 56 | 49 | 61 |
28-01 | 68 | 45 | 49 | 89 | 21 | 74 | 16 | 81 | 93 | 11 | 13 |
29-01 | 43 | 85 | 66 | 83 | 77 | 34 | 78 | 13 | 50 | 69 | 25 |
30-01 | 04 | 87 | 42 | 67 | 71 | 91 | 42 | 92 | 18 | 20 | 56 |
31-01 | - | - | - | - | - | 85 | - | - | - | - | - |
FARIDABAD | 2025 | 2024 | 2023 | 2022 |
GAZIYABAD | 2025 | 2024 | 2023 | 2022 |
GALI | 2025 | 2024 | 2023 | 2022 |
DELHI BAZAR | 2025 | 2024 | 2023 | 2022 |
SHREE GANESH | 2025 | 2024 | 2023 | 2022 |
DISAWAR | 2025 | 2024 | 2023 | 2022 |
MADRAS | 2025 | 2024 | 2023 | 2022 |
SALASAR NIGHT | 2025 | 2024 | 2023 | 2022 |
CHOR BAZAR | 2025 | 2024 | 2023 | 2022 |
AJMER DAY | 2025 | 2024 | 2023 | 2022 |
JAI SHREE SAI | 2025 | 2024 | 2023 | 2022 |
!! DISCLAIMER:- a7-satta.co is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.